|
||||
|
|||||||||||||||||||||||||||||||||||||
Fly farther with Thunder Power Lithium RC Battery Packs from RCToys.com. Thunder Power RC Batteries Give You Twice the Flight at Half the Weight
With Thunder Power RC batteries you can get your aircraft in the air and keep it there longer than before. Thunder Power RC batteries mean TWICE as much flight time at HALF the weight vs conventional NiCd or NiMH battery pack. Any questions on why Thunder Power Lithium RC battery packs are the professional RC flyer's battery of choice?
Thunderpower lithium RC plane batteries are the REVOLUTION in RC plane batteries. TP Lithium batteries are POLYMER batteries, meaning they've been freed from the rigid metal casings used by the older Lithium Ion cells.
Our engineers design with Thunder Power Lithium RC battery packs at the core of all of our products, including the revolutionary Draganflyer. TP Lithium Polymer batteries tripled our flight times and our flight performance. When you fly with Thunderpower RC batteries you're setting yourself up for a sharp increase in aerial loops, whirls, and inter-office dive bombing.
The choice is simple; If you want more RC fun you fly with Thunder Power RC Li Poly helicopter batteries - the RC batteries that RC professionals use. Fly farther - buy Thunder Power RC LiPo batteries today!
Thunder Power RC Lipo packs are the ultimate in RC performance because they have the highest power and energy densities. With twice the capacity of NiCd or NiMH battery packs, and less weight, previously impossible flight times can be reached. Draganfly Innovations is proud to bring you the best of the best: Thunder Power RC lipo packs.
Draganfly Innovations is a Thunder Power distributor, and has been since working with Advanced Energy since it inception, prior to the creation of the Thunder Power line of li poly cells and packs in 2003. TP’s prototype cells were tested on our Draganflyer helicopter in early 2003. Since then, Advanced Energy (Thunder Power) has steadily improved its lithium polymer battery technology.
We’ve been using all the Thunder Power lipo packs in a wide variety of applications. These include our own Draganflyer - its flight time tripled and performance dramatically increased, other RC helicopters, foamies, electric and glow F3A pattern planes, glow pylon racers, rock crawlers, industrial rovers, and unmanned aerial vehicles (UAV’s).
Thunder Power RC has multiple lines of li poly cells and packs, eXtreme Series, Pro Lite, and Receiver. These lipo packs are available with cell counts from 2 to 10 (7.4V to 37V), and capacities from 350mAh to 8000mAh. They also developed innovative lipo chargers (TP-1010C and TP-535) and balancers (TP-210V and TP-205V). The Thunder Power 1010 C charger is capable of charging 1-10 cells at up to 10A. When used with a 205 V (2-5 cell balancer) or 210 V (2-10 cell balancer), a charge rate of 3C is possible, allowing packs to be charged in as little as 25 minutes. These products span the entire lipo range, from inexpensive to premium, and from small to large. In the near future, Thunder Power RC will be releasing a series of brushless speed controllers.
Thunder Power li-po packs are flown by professional RC pilots around the world. They excel in sport flying thanks to a long and revolutionary history of use in competition. A Thunder Power lithium battery was the first flown at the precision aerobatics World Championships. Since that time, Thunder Power RC Team pilots Jason Shulman and Quique Somenzini have won the 2004, 2005, and 2006 US F3A Nationals.
Whatever your taste in RC, Thunder Power packs will infuse it with remarkable performance.
Draganfly Innovations offers free shipping worldwide on all Thunder Power RC products.
If you would like to sell Thunder Power battery packs, accessories, or speed controllers, please contact Draganfly Innovations via email (info@rctoys.com) or call toll free at 1-800-979-9794.
| SKU | Capacity Cell Count Voltage |
Max Cont Disch |
Max Burst Disch |
Max Cont Curr |
Max Burst Curr |
Mass (g) |
Size HxWxL (mm) |
MAP Price (USD) |
|---|---|---|---|---|---|---|---|---|
| TP2000-2SPL | 2000mAh / 2S / 7.4V | 16C | 30C | 32A | 60A | 80 | 13 x 50 x 65 | $49.95 |
| TP2000-3SPL | 2000mAh / 3S / 11.1V | 16C | 30C | 32A | 60A | 120 | 20 x 50 x 65 | $72.95 |
| TP2000-4SPL | 2000mAh / 4S / 14.8V | 16C | 30C | 32A | 60A | 160 | 25 x 50 x 65 | $99.95 |
| TP4000-2S2PL | 4000mAh / 2S / 7.4V | 16C | 25C | 64A | 100A | 120 | 17 x 50 x 128 | $99.95 |
| TP4000-3S2PL | 4000mAh / 3S / 11.1V | 16C | 25C | 64A | 100A | 255 | 17 x 50 x 185 | $149.95 |
| TP4000-4S2PL | 4000mAh / 4S / 14.8V | 16C | 25C | 64A | 100A | 338 | 17 x 50 x 245 | $189.95 |
| TP4000-5S2PL | 4000mAh / 5S / 18.5V | 16C | 25C | 64A | 100A | 416 | 17 x 50 x 305 | $229.95 |
| TP6000-2S3PL | 6000mAh / 2S / 7.4V | 16C | 25C | 96A | 150A | 255 | 23 x 50 x 128 | $149.95 |
| TP6000-3S3PL | 6000mAh / 3S / 11.1V | 16C | 25C | 96A | 150A | 381 | 23 x 50 x 185 | $209.95 |
| TP6000-4S3PL | 6000mAh / 4S / 14.8V | 16C | 25C | 96A | 150A | 488 | 23 x 50 x 255 | $269.95 |
| TP6000-5S3PL | 6000mAh / 5S / 18.5V | 16C | 25C | 96A | 150A | 627 | 23 x 50 x 325 | $329.95 |
| TP8000-2S4PL | 8000mAh / 2S / 7.4V | 16C | 25C | 128A | 200A | 320 | 29 x 50 x 128 | $174.95 |
| TP8000-3S4PL | 8000mAh / 3S / 11.1V | 16C | 25C | 128A | 200A | 474 | 29 x 50 x 185 | $254.95 |
| TP8000-4S4PL | 8000mAh / 4S / 14.8V | 16C | 25C | 128A | 200A | 633 | 29 x 50 x 255 | $329.95 |
| TP8000-5S4PL | 8000mAh / 5S / 18.5V | 16C | 25C | 128A | 200A | 790 | 29 x 50 x 325 | $399.95 |
| SKU | Capacity Cell Count Voltage |
Max Cont Disch |
Max Burst Disch |
Max Cont Curr |
Max Burst Curr |
Mass (g) |
Size HxWxL (mm) |
MAP Price (USD) |
|---|---|---|---|---|---|---|---|---|
| TP250-1SJPL2 | 250mAh / 1S / 3.7V | 20C | 40C | 5A | 10A | 10 | 5 x 20 x 40 | $8.99 |
| TP250-2SJPL2 | 250mAh / 2S / 7.4V | 20C | 40C | 5A | 10A | 17 | 10 x 20 x 40 | $12.99 |
| TP250-3SJPL2 | 250mAh / 3S / 11.1V | 20C | 40C | 5A | 10A | 24 | 15 x 20 x 40 | $17.99 |
| TP350-1SJPL2 | 350mAh / 1S / 3.7V | 20C | 40C | 7A | 14A | 13 | 7 x 20 x 40 | $10.99 |
| TP350-2SJPL2 | 350mAh / 2S / 7.4V | 20C | 40C | 7A | 14A | 22 | 13 x 20 x 40 | $14.99 |
| TP350-3SJPL2 | 350mAh / 3S / 11.1V | 20C | 40C | 7A | 14A | 31 | 19 x 29 x 40 | $21.99 |
| TP480-2SJPL2 | 480mAh / 2S / 7.4V | 20C | 40C | 9.6A | 19.2A | 28 | 9 x 31 x 53 | $18.99 |
| TP480-3SJPL2 | 480mAh / 3S / 11.1V | 20C | 40C | 9.6A | 19.2A | 42 | 13 x 31 x53 | $26.99 |
| TP730-2SJPL2 | 730mAh / 2S / 7.4V | 20C | 40C | 14.6A | 29.2A | 35 | 9.5 x 33 x 55 | $22.99 |
| TP730-3SJPL2 | 730mAh / 3S / 11.1V | 20C | 40C | 14.6A | 29.2A | 50 | 14 x 33 x 55 | $32.99 |
| TP910-2SJPL2 | 910mAh / 2S / 7.4V | 20C | 40C | 18.2A | 36.4A | 48 | 13 x 25 x 72 | $24.99 |
| TP910-3SJPL2 | 910mAh / 3S / 11.1V | 20C | 40C | 18.2A | 36.4A | 69 | 20 x 25 x 72 | $35.99 |
| TP1350-2SJPL2 | 1350mAh / 2S / 7.4V | 20C | 40C | 27A | 54A | 60 | 13 x 34 x 65 | $32.99 |
| TP1350-3SJPL2 | 1350mAh / 3S / 11.1V | 20C | 40C | 27A | 54A | 86 | 19 x 34 x 65 | $44.99 |
| TP1350-2SPL2 | 1350mAh / 2S / 7.4V | 20C | 40C | 27A | 54A | 60 | 13 x 34 x 65 | $32.99 |
| TP1350-3SPL2 | 1350mAh / 3S / 11.1V | 20C | 40C | 27A | 54A | 86 | 19 x 34 x 65 | $44.99 |
| TP2100-2SPL2 | 2100mAh / 2S / 7.4V | 20C | 40C | 42A | 84A | 100 | 13 x 34 x 104 | $44.99 |
| TP2100-3SPL2 | 2100mAh / 3S / 11.1V | 20C | 40C | 42A | 84A | 149 | 20 x 34 x 104 | $59.99 |
| TP2100-4SPL2 | 2100mAh / 4S / 14.8V | 20C | 40C | 42A | 84A | 192 | 26 x 34 x 104 | $84.99 |
| TP2600-2SPL2 | 2600mAh / 2S / 7.4V | 20C | 40C | 52A | 104A | 125 | 17 x 34 x 104 | $49.99 |
| TP2600-3SPL2 | 2600mAh / 3S / 11.1V | 20C | 40C | 52A | 104A | 183 | 25 x 34 x 104 | $74.99 |
| TP2600-4SPL2 | 2600mAh / 4S / 14.8V | 20C | 40C | 52A | 104A | 238 | 33 x 34 x 104 | $99.99 |
| TP2600-5SPL2 | 2600mAh / 5S / 18.5V | 20C | 40C | 52A | 104A | 296 | 41 x 34 x 104 | $124.99 |
| TP2600-6SPL2 | 2600mAh / 6S / 22.2V | 20C | 40C | 52A | 104A | 351 | 49 x 34 x 104 | $149.99 |
| TP3300-2SPL2 | 3300mAh / 2S / 7.4V | 20C | 40C | 66A | 132A | 170 | 13 x 44 x 136 | $67.99 |
| TP3300-3SPL2 | 3300mAh / 3S / 11.1V | 20C | 40C | 66A | 132A | 247 | 20 x 44 x 136 | $99.99 |
| TP3300-4SPL2 | 3300mAh / 4S / 14.8V | 20C | 40C | 66A | 132A | 314 | 27 x 44 x 136 | $129.99 |
| TP3300-5SPL2 | 3300mAh / 5S / 18.5V | 20C | 40C | 66A | 132A | 386 | 34 x 44 x 136 | $164.99 |
| TP3300-6SPL2 | 3300mAh / 6S / 22.2V | 20C | 40C | 66A | 132A | 458 | 41 x 44 x 136 | $189.99 |
| TP3900-2SPL2 | 3900mAh / 2S / 7.4V | 20C | 40C | 78A | 156A | 196 | 14 x 44 x 136 | $76.99 |
| TP3900-3SPL2 | 3900mAh / 3S / 11.1V | 20C | 40C | 78A | 156A | 288 | 21 x 44 x 136 | $114.99 |
| TP3900-4SPL2 | 3900mAh / 4S / 14.8V | 20C | 40C | 78A | 156A | 376 | 29 x 44 x 136 | $154.99 |
| TP3900-5SPL2 | 3900mAh / 5S / 18.5V | 20C | 40C | 78A | 156A | 472 | 36 x 44 x 136 | $189.99 |
| TP3900-6SPL2 | 3900mAh / 6S / 22.2V | 20C | 40C | 78A | 156A | 560 | 43 x 44 x 136 | $224.99 |
| TP4350-2SPL2 | 4350mAh / 2S / 7.4V | 20C | 40C | 87A | 174A | 216 | 16 x 44 x 136 | $84.99 |
| TP4350-3SPL2 | 4350mAh / 3S / 11.1V | 20C | 40C | 87A | 174A | 318 | 24 x 44 x 136 | $124.99 |
| TP4350-4SPL2 | 4350mAh / 4S / 14.8V | 20C | 40C | 87A | 174A | 416 | 32 x 44 x 136 | $169.99 |
| TP4350-5SPL2 | 4350mAh / 5S / 18.5V | 20C | 40C | 87A | 174A | 522 | 40 x 44 x 136 | $209.99 |
| TP4350-6SPL2 | 4350mAh / 6S / 22.2V | 20C | 40C | 87A | 174A | 620 | 48 x 44 x 136 | $249.99 |
| TP5000-2SPL2 | 5000mAh / 2S / 7.4V | 20C | 40C | 100A | 200A | 248 | 19 x 44 x 136 | $94.99 |
| TP5000-3SPL2 | 5000mAh / 3S / 11.1V | 20C | 40C | 100A | 200A | 366 | 28 x 44 x 136 | $139.99 |
| TP5000-4SPL2 | 5000mAh / 4S / 14.8V | 20C | 40C | 100A | 200A | 480 | 37 x 44 x 136 | $189.99 |
| TP5000-5SPL2 | 5000mAh / 5S / 18.5V | 20C | 40C | 100A | 200A | 602 | 46 x 44 x 136 | $234.99 |
| TP5000-6SPL2 | 5000mAh / 6S / 22.2V | 20C | 40C | 100A | 200A | 716 | 56 x 44 x 136 | $269.99 |
| TP5300-5SPL2 | 5300mAh / 5S / 18.5V | 20C | 40C | 106A | 212A | 577 | 41 x 68 x 104 | $249.99 |
| SKU | Volts | Cells | Capacity | Mass | Size HxWxL (mm) |
MAP Price (USD) |
|---|---|---|---|---|---|---|
| TP-900-2SPLRX | 7.4V | 2S | 900mAh | 46g | 14x33x55 | $29.99 |
| TP-1350-2SPLRX | 7.4V | 2S | 1350mAh | 64g | 13x34x66 | $34.99 |
| TP-1800-2SPLRX | 7.4V | 2S | 1800mAh | 94g | 13x46x72 | $39.99 |
| TP-2600-2SPLRX | 7.4V | 2S | 2600mAh | 132g | 17x34x105 | $59.99 |
| TP-3600-2SPLRX | 7.4V | 2S | 3600mAh | 164g | 25x46x72 | $79.99 |
| TP-5300-2SPLRX | 7.4V | 2S | 5300mAh | 260g | 33x34x105 | $119.99 |
| SKU | Capacity Cell Count Voltage |
Max Cont Disch |
Max Burst Disch |
Max Cont Curr |
Max Burst Curr |
Mass (g) |
Size HxWxL (mm) |
MAP Price (USD) |
|---|---|---|---|---|---|---|---|---|
| TP850-2SJP30 | 850mAh / 2S / 7.4V | 30C | 60C | 25.5A | 51A | 51 | 11 x 34 x 66 | $24.99 |
| TP850-3SJP30 | 850mAh / 3S / 11.1V | 30C | 60C | 25.5A | 51A | 74 | 16 x 34 x 66 | $36.99 |
| TP1350-2SJP30 | 1350mAh / 2S / 7.4V | 30C | 60C | 41A | 81A | 76 | 13 x 31 x 92 | $33.99 |
| TP1350-3SJP30 | 1350mAh / 3S / 11.1V | 30C | 60C | 41A | 81A | 113 | 18 x 31 x 92 | $47.99 |
| TP1350-2SP30 | 1350mAh / 2S / 7.4V | 30C | 60C | 41A | 81A | 76 | 13 x 31 x 92 | $33.99 |
| TP1350-3SP30 | 1350mAh / 3S / 11.1V | 30C | 60C | 41A | 81A | 113 | 18 x 31 x 92 | $47.99 |
| TP1800-2SP30 | 1800mAh / 2S / 7.4V | 30C | 60C | 54A | 108A | 100 | 17 x 31 x 92 | $44.99 |
| TP1800-3SP30 | 1800mAh / 3S / 11.1V | 30C | 60C | 54A | 108A | 146 | 25 x 31 x 92 | $64.99 |
| TP1800-4SP30 | 1800mAh / 4S / 14.8V | 30C | 60C | 54A | 108A | 194 | 33 x 31 x 92 | $89.99 |
| TP2250-2SP30 | 2250mAh / 2S / 7.4V | 30C | 60C | 68A | 135A | 124 | 17 x 34 x 104 | $49.99 |
| TP2250-3SP30 | 2250mAh / 3S / 11.1V | 30C | 60C | 68A | 135A | 180 | 25 x 34 x 104 | $71.99 |
| TP2250-4SP30 | 2250mAh / 4S / 14.8V | 30C | 60C | 68A | 135A | 235 | 33 x 34 x 104 | $99.99 |
| TP2250-5SP30 | 2250mAh / 5S / 18.5V | 30C | 60C | 68A | 135A | 294 | 41 x 34 x 104 | $124.99 |
| TP2250-6SP30 | 2250mAh / 6S / 22.2V | 30C | 60C | 68A | 135A | 355 | 50 x 34 x 104 | $144.99 |
| TP2700-2SP30 | 2700mAh / 2S / 7.4V | 30C | 60C | 81A | 162A | 154 | 15 x 39 x 118 | $59.99 |
| TP2700-3SP30 | 2700mAh / 3S / 11.1V | 30C | 60C | 81A | 162A | 226 | 22 x 39 x 118 | $89.99 |
| TP2700-4SP30 | 2700mAh / 4S / 14.8V | 30C | 60C | 81A | 162A | 294 | 30 x 39 x 118 | $119.99 |
| TP2700-5SP30 | 2700mAh / 5S / 18.5V | 30C | 60C | 81A | 162A | 368 | 37 x 39 x 118 | $149.99 |
| TP2700-6SP30 | 2700mAh / 6S / 22.2V | 30C | 60C | 81A | 162A | 435 | 44 x 39 x 118 | $179.99 |
| TP3300-2SP30 | 3300mAh / 2S / 7.4V | 30C | 60C | 99A | 198A | 185 | 15 x 44 x 136 | $74.99 |
| TP3300-3SP30 | 3300mAh / 3S / 11.1V | 30C | 60C | 99A | 198A | 272 | 22 x 44 x 136 | $109.99 |
| TP3300-4SP30 | 3300mAh / 4S / 14.8V | 30C | 60C | 99A | 198A | 354 | 30 x 44 x 136 | $144.99 |
| TP3300-5SP30 | 3300mAh / 5S / 18.5V | 30C | 60C | 99A | 198A | 444 | 37 x 44 x 136 | $179.99 |
| TP3300-6SP30 | 3300mAh / 6S / 22.2V | 30C | 60C | 99A | 198A | 530 | 44 x 44 x 136 | $214.99 |
| TP3300-8SP30 | 3300mAh / 8S / 29.6V | 30C | 60C | 99A | 198A | 610 | 52 x 44 x 136 | $289.99 |
| TP3850-2SP30 | 3850mAh / 2S / 7.4V | 30C | 60C | 116A | 231A | 199 | 18 x 44 x 144 | $89.99 |
| TP3850-3SP30 | 3850mAh / 3S / 11.1V | 30C | 60C | 116A | 231A | 312 | 27 x 46 x 144 | $129.99 |
| TP3850-4SP30 | 3850mAh / 4S / 14.8V | 30C | 60C | 116A | 231A | 392 | 36 x 44 x 144 | $169.99 |
| TP3850-5SP30 | 3850mAh / 5S / 18.5V | 30C | 60C | 116A | 231A | 495 | 45 x 46 x 144 | $209.99 |
| TP3850-6SP30 | 3850mAh / 6S / 22.2V | 30C | 60C | 116A | 231A | 592 | 54 x 44 x 144 | $249.99 |
| TP3850-8SP30 | 3850mAh / 8S / 29.6V | 30C | 60C | 116A | 231A | 692 | 72 x 44 x 144 | $339.99 |
| TP5000-2SP30 | 5000mAh / 2S / 7.4V | 30C | 60C | 150A | 300A | 265 | 18 x 44 x 160 | $109.99 |
| TP5000-3SP30 | 5000mAh / 3S / 11.1V | 30C | 60C | 150A | 300A | 400 | 27 x 46 x 160 | $164.99 |
| TP5000-4SP30 | 5000mAh / 4S / 14.8V | 30C | 60C | 150A | 300A | 506 | 36 x 44 x 160 | $219.99 |
| TP5000-5SP30 | 5000mAh / 5S / 18.5V | 30C | 60C | 150A | 300A | 633 | 45 x 46 x 160 | $269.99 |
| TP5000-6SP30 | 5000mAh / 6S / 22.2V | 30C | 60C | 150A | 300A | 750 | 54 x 44 x 160 | $299.99 |
| SKU | Capacity Cell Count Voltage |
Max Cont Disch |
Max Burst Disch |
Max Cont Curr |
Max Burst Curr |
Mass (g) |
Size HxWxL (mm) |
MAP Price (USD) |
|---|---|---|---|---|---|---|---|---|
| TP2700-2SSR | 2700/2S/7.4V | 25C | 50C | 68A | 135A | 174 | 23.5x46.5x138 | $49.99 |
| TP2700-3SSR | 2700/3S/11.1V | 25C | 50C | 68A | 135A | 234 | 23.5x46.5x138 | $74.99 |
| TP2700-4SSR | 2700/4S/14.8V | 25C | 50C | 68A | 135A | 294 | 23.5x46.5x138 | $99.99 |
| TP3300-2SSR | 3300/2S/7.4V | 25C | 50C | 83A | 165A | 178 | 23.5x46.5x138 | $59.99 |
| TP3300-3SSR | 3300/3S/11.1V | 25C | 50C | 83A | 165A | 228 | 23.5x46.5x138 | $89.99 |
| TP3300-4SSR | 3300/4S/14.8V | 25C | 50C | 83A | 165A | 298 | 30x46.5x138 | $119.99 |
| TP4300-2SSR | 4300/2S/7.4V | 25C | 50C | 108A | 215A | 228 | 23.5x46.5x138 | $74.99 |
| TP4300-3SSR | 4300/3S/11.1V | 25C | 50C | 108A | 215A | 322 | 30x46.5x138 | $114.99 |
| TP4300-4SSR | 4300/4S/14.8V | 25C | 50C | 108A | 215A | 382 | 40x46.5x138 | $154.99 |
| TP5400-2SSR | 5400/2S/7.4V | 25C | 50C | 135A | 270A | 284 | 23.5x46.5x138 | $89.99 |
| TP5400-3SSR | 5400/3S/11.1V | 25C | 50C | 135A | 270A | 408 | 35x46.5x138 | $139.99 |
| TP5400-4SSR | 5400/4S/14.8V | 25C | 50C | 135A | 270A | 532 | 46x46.5x138 | $179.99 |
| TP8000-2SSR | 8000/2S/7.4V | 22C | 45C | 176A | 360A | 382 | 30x46.5x138 | $159.99 |
| TP8000-3SSR | 8000/3S/11.1V | 22C | 45C | 176A | 360A | 526 | 41x45x138 | $239.99 |
| SKU | Capacity Cell Count Voltage |
Max Cont Disch |
Max Burst Disch |
Max Cont Curr |
Max Burst Curr |
Mass (g) |
Size HxWxL (mm) |
MAP Price (USD) |
|---|---|---|---|---|---|---|---|---|
| TP3200-2SPR | 3200/2S/7.4V | 40C | 80C | 128A | 256A | 212 | 23.5x46.5x138 | $84.99 |
| TP3200-3SPR | 3200/3S/11.1V | 40C | 80C | 128A | 256A | TBA | 23.5x46.5x138 | $129.99 |
| TP3200-4SPR | 3200/4S/14.8V | 40C | 80C | 128A | 256A | TBA | 30x46.5x138 | $169.99 |
| TP4200-2SPR | 4200/2S/7.4V | 40C | 80C | 168A | 336A | 262 | 23.5x46.5x138 | $99.99 |
| TP4200-3SPR | 4200/3S/11.1V | 40C | 80C | 168A | 336A | 372 | 30x46.5x138 | $149.99 |
| TP4200-4SPR | 4200/4S/14.8V | 40C | 80C | 168A | 336A | TBA | 40x46.5x138 | $199.99 |
| TP5000-2SPR | 5000/2S/7.4V | 40C | 80C | 200A | 400A | 304 | 23.5x46.5x138 | $124.99 |
| TP5000-3SPR | 5000/3S/11.1V | 40C | 80C | 200A | 400A | 434 | 35x46.5x138 | $189.99 |
| TP5000-4SPR | 5000/4S/14.8V | 40C | 80C | 200A | 400A | 564 | 46x46.5x138 | $249.99 |
Our Gift Certificates are great for last-minute gifts because they're sent instantly via email to the recipient of your choice.
Best Shipping Price |
||
|
SKU:
Best Shipping Price:
|
||
Change Display Currency |
||
|
Choose the Currency to Display: |
||