Thunder Power's surface Race Series packs come in 2 varieties: Sport Race and Pro Race 40C.
Thunder Power RC's new factory-matched Race Series Lithium Polymer battery packs are designed for both sport and serious RC car and truck racers. Thunder Power's new RC car LiPos provide drivers with a level of power, performance and reliability unmatched by NiCD, NiMH and even other Li-Polymer batteries.
Uses for the new Thunder Power Race Series LiPolys include on-road oval and touring RC cars, off-road Traxxas RC trucks & buggies and more.
These Race Series LiPo packs are impact-resistant so they're perfect add-ons to most of your 1/10-scale inventory.
|
||||
|
|
|||||||||
24 Products on 2 Pages
1
|
2
|
View All
Next »
| SKU | Capacity Cell Count Voltage |
Max Cont Disch |
Max Burst Disch |
Max Cont Curr |
Max Burst Curr |
Mass (g) |
Size HxWxL (mm) |
MAP Price (USD) |
|---|---|---|---|---|---|---|---|---|
| TP2700-2SSR | 2700/2S/7.4V | 25C | 50C | 68A | 135A | 174 | 23.5x46.5x138 | $49.99 |
| TP2700-3SSR | 2700/3S/11.1V | 25C | 50C | 68A | 135A | 234 | 23.5x46.5x138 | $74.99 |
| TP2700-4SSR | 2700/4S/14.8V | 25C | 50C | 68A | 135A | 294 | 23.5x46.5x138 | $99.99 |
| TP3300-2SSR | 3300/2S/7.4V | 25C | 50C | 83A | 165A | 178 | 23.5x46.5x138 | $59.99 |
| TP3300-3SSR | 3300/3S/11.1V | 25C | 50C | 83A | 165A | 228 | 23.5x46.5x138 | $89.99 |
| TP3300-4SSR | 3300/4S/14.8V | 25C | 50C | 83A | 165A | 298 | 30x46.5x138 | $119.99 |
| TP4300-2SSR | 4300/2S/7.4V | 25C | 50C | 108A | 215A | 228 | 23.5x46.5x138 | $74.99 |
| TP4300-3SSR | 4300/3S/11.1V | 25C | 50C | 108A | 215A | 322 | 30x46.5x138 | $114.99 |
| TP4300-4SSR | 4300/4S/14.8V | 25C | 50C | 108A | 215A | 382 | 40x46.5x138 | $154.99 |
| TP5400-2SSR | 5400/2S/7.4V | 25C | 50C | 135A | 270A | 284 | 23.5x46.5x138 | $89.99 |
| TP5400-3SSR | 5400/3S/11.1V | 25C | 50C | 135A | 270A | 408 | 35x46.5x138 | $139.99 |
| TP5400-4SSR | 5400/4S/14.8V | 25C | 50C | 135A | 270A | 532 | 46x46.5x138 | $179.99 |
| TP8000-2SSR | 8000/2S/7.4V | 22C | 45C | 176A | 360A | 382 | 30x46.5x138 | $159.99 |
| TP8000-3SSR | 8000/3S/11.1V | 22C | 45C | 176A | 360A | 526 | 41x45x138 | $239.99 |
| SKU | Capacity Cell Count Voltage |
Max Cont Disch |
Max Burst Disch |
Max Cont Curr |
Max Burst Curr |
Mass (g) |
Size HxWxL (mm) |
MAP Price (USD) |
|---|---|---|---|---|---|---|---|---|
| TP3200-2SPR | 3200/2S/7.4V | 40C | 80C | 128A | 256A | 212 | 23.5x46.5x138 | $84.99 |
| TP3200-3SPR | 3200/3S/11.1V | 40C | 80C | 128A | 256A | TBA | 23.5x46.5x138 | $129.99 |
| TP3200-4SPR | 3200/4S/14.8V | 40C | 80C | 128A | 256A | TBA | 30x46.5x138 | $169.99 |
| TP4200-2SPR | 4200/2S/7.4V | 40C | 80C | 168A | 336A | 262 | 23.5x46.5x138 | $99.99 |
| TP4200-3SPR | 4200/3S/11.1V | 40C | 80C | 168A | 336A | 372 | 30x46.5x138 | $149.99 |
| TP4200-4SPR | 4200/4S/14.8V | 40C | 80C | 168A | 336A | TBA | 40x46.5x138 | $199.99 |
| TP5000-2SPR | 5000/2S/7.4V | 40C | 80C | 200A | 400A | 304 | 23.5x46.5x138 | $124.99 |
| TP5000-3SPR | 5000/3S/11.1V | 40C | 80C | 200A | 400A | 434 | 35x46.5x138 | $189.99 |
| TP5000-4SPR | 5000/4S/14.8V | 40C | 80C | 200A | 400A | 564 | 46x46.5x138 | $249.99 |
Our Gift Certificates are great for last-minute gifts because they're sent instantly via email to the recipient of your choice.
Best Shipping Price |
||
|
SKU:
Best Shipping Price:
|
||
Change Display Currency |
||
|
Choose the Currency to Display: |
||