Thunder Power RCs new Pro Power 45 C Series LiPo Batteries
Thunder power has just recently made available a new line of Thunder Power RC Pro Power 45C lipo batteries. Building on the incredible success of Thunder Power RCs’ G4 Pro Lite V2 20C and Pro Power 30C batteries now proven to offer significantly more power (up to 30%) and cycle life (up to 5-times more plus 5C charge rate capability with NO loss in cycle life delivery) than most previous generation batteries, Thunder Power RC is excited to once again lead the way in the LiPo battery market with the release of the most advanced, most powerful and longest lasting series of LiPo batteries ever made available for extreme-performance RC aircraft models! The all-new Pro Power 45C series batteries, available in capacities from 325mAh to 5000mAh and in configurations from 1S 3.7V to 10S 37.0V, offer up to 40% MORE POWER and up to 6-TIMES MORE CYCLE LIFE than previous generation LiPo batteries. They’re also capable of ULTRA-FAST CHARGE RATES UP TO 6C WITH NO LOSS IN CYCLE LIFE DELIVERY. And best of all these packs are PROUDLY ASSEMBLED IN THE USA BY THUNDER POWER RC IN LAS VEGAS, NV!
Check out all these great batteries that we now carry below:
| Item / Part # | Capacity / Cell Count / Voltage | Max. Cont. Discharge | Max. Burst Discharge | Max. Cont. Current | Max. Burst Current | Weight (grams) | Case Type |
|---|---|---|---|---|---|---|---|
| TP-325-1SPJ45 | 325mAh 1-Cell/1S 3.7V | 45C | 90C | 14.6A | 29.2A | 12 | Rounded |
| TP-325-2SPJ45 | 325mAh 2-Cell/2S 7.4V | 45C | 90C | 14.6A | 29.2A | 21 | Rounded |
| TP-325-3SPJ45 | 325mAh 3-Cell/3S 11.1V | 45C | 90C | 14.6A | 29.2A | 31 | Rounded |
| TP-850-1SPJ45 | 850mAh 1-Cell/1S 7.4V | 45C | 90C | 38A | 76A | 50 | Rounded |
| TP-850-2SPJ45 | 850mAh 2-Cell/1S 11.1V | 45C | 90C | 38A | 76A | 74 | Rounded |
| TP-1250-2SP45 | 1250mAh 2-Cell/1S 7.4V | 45C | 90C | 78A | 112A | 76 | Rounded |
| TP-1250-3SP45 | 1250mAh 3-Cell/1S 11.1V | 45C | 90C | 78A | 112A | 115 | Rounded |
| TP-1250-4SP45 | 1250mAh 4-Cell/1S 14.8V | 45C | 90C | 78A | 112A | 146 | Rounded |
| TP-1750-2SJ45 | 1250mAh 2-Cell/1S 7.4V | 45C | 90C | 78A | 157A | 104 | Rounded |
| TP-1750-3SP45 | 1250mAh 3-Cell/1S 7.4V | 45C | 90C | 78A | 157A | 153 | Rounded |
| TP-1750-4SP45 | 1250mAh 4-Cell/1S 14.8V | 45C | 90C | 78A | 157A | 198 | Rounded |
| TP-2250-2SP45 | 2250mAh 2-Cell/2S 7.4V | 45C | 90C | 101A | 202A | 132 | Rounded |
| TP-2250-3SP45 | 2250mAh 3-Cell/3S 11.1V | 45C | 90C | 101A | 202A | 193 | Rounded |
| TP-2250-4SP45 | 2250mAh 4-Cell/4S 14.8V | 45C | 90C | 101A | 202A | 254 | Rounded |
| TP-2250-5SP45 | 2250mAh 5-Cell/5S 18.5V | 45C | 90C | 101A | 202A | 315 | Rounded |
| TP-2250-6SP45 | 2250mAh 6-Cell/6S 22.2V | 45C | 90C | 101A | 202A | 375 | Rounded |
| TP-2250-6SP45 | 2250mAh 6-Cell/6S 22.2V | 45C | 90C | 101A | 202A | 375 | Rounded |
| TP-2650-2SP45 | 2650mAh 2-Cell/2S 7.4V | 45C | 90C | 119A | 238A | 160 | Rounded |
| TP-2650-3SP45 | 2650mAh 3-Cell/3S 11.1V | 45C | 90C | 119A | 238A | 228 | Rounded |
| TP-2650-4SP45 | 2650mAh 4-Cell/4S 14.4V | 45C | 90C | 119A | 238A | 296 | Rounded |
| TP-2650-5SP45 | 2650mAh 5-Cell/5S 18.5V | 45C | 90C | 119A | 238A | 367 | Rounded |
| TP-2650-6SP45 | 2650mAh 6-Cell/6S 22.2V | 45C | 90C | 119A | 238A | 434 | Rounded |
| TP-3250-2SP45 | 3250mAh 2-Cell/2S 7.4V | 45C | 90C | 146A | 292A | 190 | Rounded |
| TP-3250-3SP45 | 3250mAh 3-Cell/3S 11.1V | 45C | 90C | 146A | 292A | 274 | Rounded |
| TP-3250-4SP45 | 3250mAh 4-Cell/4S 14.8V | 45C | 90C | 146A | 292A | 357 | Rounded |
| TP-3250-5SP45 | 3250mAh 5-Cell/5S 18.5V | 45C | 90C | 146A | 292A | 443 | Rounded |
| TP-3250-6SP45 | 3250mAh 6-Cell/6S 22.2V | 45C | 90C | 146A | 292A | 548 | Rounded |
| TP-3250-7SP45 | 3250mAh 7-Cell/7S 22.2V | 45C | 90C | 146A | 292A | 616 | Rounded |
| TP-3250-8SP45 | 3250mAh 8-Cell/8S 29.6V | 45C | 90C | 146A | 292A | 723 | Rounded |
| TP-3250-9SP45 | 3250mAh 9-Cell/9S 33.3V | 45C | 90C | 146A | 292A | 786 | Rounded |
| TP-3250-10SP45 | 3250mAh 10-Cell/10S 37.0V | 45C | 90C | 146A | 292A | 871 | Rounded |
| TP-3800-2SP45 | 3250mAh 2-Cell/2S 7.4V | 45C | 90C | 171A | 342A | 222 | Rounded |
| TP-3800-3SP45 | 3800mAh 3-Cell/3S 11.1V | 45C | 90C | 171A | 342A | 320 | Rounded |
| TP-3800-4SP45 | 3800mAh 4-Cell/4S 14.8V | 45C | 90C | 171A | 342A | 416 | Rounded |
| TP-3800-5SP45 | 3800mAh 5-Cell/5S 18.5V | 45C | 90C | 171A | 342A | 514 | Rounded |
| TP-3800-6SP45 | 3800mAh 6-Cell/6S 22.2V | 45C | 90C | 171A | 342A | 620 | Rounded |
| TP-3800-7SP45 | 3800mAh 7-Cell/7S 25.9V | 45C | 90C | 171A | 342A | 717 | Rounded |
| TP-3800-8SP45 | 3800mAh 8-Cell/8S 29.6V | 45C | 90C | 171A | 342A | 815 | Rounded |
| TP-3800-9SP45 | 3800mAh 9-Cell/9S 33.3V | 45C | 90C | 171A | 342A | 913 | Rounded |
| TP-3800-10SP45 | 3800mAh 10-Cell/10S 37.0V | 45C | 90C | 171A | 342A | 1011 | Rounded |
| Helicopter Name | Main Rotor Diameter | Replacement Main Rotor | Replacement Tail Rotor | Replacement Parts Kit | Repair kit item # |
|---|---|---|---|---|---|
| Micro Mosquito |
6.25 inches | BR-MM-ROTORSET and BR-FF-ROTORSET | BR-MM-TRP-UPG
and BR-MM-TRP |
BR-MM-REPKIT | 45003 |
Micro Mosquito V5![]() |
6.25 inches | BR-MM-ROTORSET and BR-FF-ROTORSET | BR-MM-TRP-UPG | BR-MM-REPKIT | 45003 |
| Firefly |
6.25 inches | BR-FF-ROTORSET and BR-MM-ROTORSET | Not available | BR-FF-REPKIT | 45004 |
| Black Ghost |
5.5 inches | BR-BG-REPKIT | BR-BG-TRP | BR-BG-REPKIT | 45007 |
The Incredible Hulk![]() |
5.5 inches | Sold with replacement parts kit | BR-BG-TRP | BR-BG-REPKIT (includes main rotors) | 45007 |
Iron Man![]() |
5.5 inches | Sold with replacement parts kit | BR-BG-TRP | BR-BG-REPKIT (includes main rotors) | 45007 |
| Bladerunner Search and Rescue |
9.5 inches | BR-SR-ROTORSET | Not available | BR-SR-REPKIT | 61218 |
| Bladerunnner 2 |
11.5 inches | BR-ROTORSET | BR-TRP | BR-REPKIT | 40326 |
| Bladerunner 2 channel |
11.5 inches | BR-ROTORSET | Not available | BR-REPKIT | 40326 |
| Bladerunner |
11.5 inches | BR-ROTORSET | BR-TRP | BR-REPKIT | 40326 |
| Bladerunner Spiderman |
11.5 inches | BR-ROTORSET | Not available | Not available | Not available |
Micro Nano![]() |
5.5 inches | BR-BG-REPKIT | BR-BG-TRP | BR-BG-REPKIT | 45007 |
Bladerunner 3![]() |
9.5 inches | BR-SR-ROTORSET | Not available | BR-SR-REPKIT | 61218 |
——
© Draganfly Innovations Inc.
Phone: 1-800-979-9794 / 306-955-9907
Email: info@rctoys.com
Web: www.rctoys.com
RSS: www.rctoys.com/pr/feed


















