Thunder Power RCs new Pro Power 45 C Series LiPo Batteries
Thunder power has just recently made available a new line of Thunder Power RC Pro Power 45C lipo batteries. Building on the incredible success of Thunder Power RCs’ G4 Pro Lite V2 20C and Pro Power 30C batteries now proven to offer significantly more power (up to 30%) and cycle life (up to 5-times more plus 5C charge rate capability with NO loss in cycle life delivery) than most previous generation batteries, Thunder Power RC is excited to once again lead the way in the LiPo battery market with the release of the most advanced, most powerful and longest lasting series of LiPo batteries ever made available for extreme-performance RC aircraft models! The all-new Pro Power 45C series batteries, available in capacities from 325mAh to 5000mAh and in configurations from 1S 3.7V to 10S 37.0V, offer up to 40% MORE POWER and up to 6-TIMES MORE CYCLE LIFE than previous generation LiPo batteries. They’re also capable of ULTRA-FAST CHARGE RATES UP TO 6C WITH NO LOSS IN CYCLE LIFE DELIVERY. And best of all these packs are PROUDLY ASSEMBLED IN THE USA BY THUNDER POWER RC IN LAS VEGAS, NV!
Check out all these great batteries that we now carry below:
| Item / Part # | Capacity / Cell Count / Voltage | Max. Cont. Discharge | Max. Burst Discharge | Max. Cont. Current | Max. Burst Current | Weight (grams) | Case Type | |||
|---|---|---|---|---|---|---|---|---|---|---|
| TP-325-1SPJ45 | 325mAh 1-Cell/1S 3.7V | 45C | 90C | 14.6A | 29.2A | 12 | Rounded | |||
| TP-325-2SPJ45 | 325mAh 2-Cell/2S 7.4V | 45C | 90C | 14.6A | 29.2A | 21 | Rounded | |||
| TP-325-3SPJ45 | 325mAh 3-Cell/3S 11.1V | 45C | 90C | 14.6A | 29.2A | 31 | Rounded | |||
| TP-850-1SPJ45 | 850mAh 1-Cell/1S 7.4V | 45C | 90C | 38A | 76A | 50 | Rounded | |||
| TP-850-2SPJ45 | 850mAh 2-Cell/1S 11.1V | 45C | 90C | 38A | 76A | 74 | Rounded | |||
| TP-1250-2SP45 | 1250mAh 2-Cell/1S 7.4V | 45C | 90C | 78A | 112A | 76 | Rounded | |||
| TP-1250-3SP45 | 1250mAh 3-Cell/1S 11.1V | 45C | 90C | 78A | 112A | 115 | Rounded | |||
| TP-1250-4SP45 | 1250mAh 4-Cell/1S 14.8V | 45C | 90C | 78A | 112A | 146 | Rounded | |||
| TP-1750-2SJ45 | 1250mAh 2-Cell/1S 7.4V | 45C | 90C | 78A | 157A | 104 | Rounded | |||
| TP-1750-3SP45 | 1250mAh 3-Cell/1S 7.4V | 45C | 90C | 78A | 157A | 153 | Rounded | |||
| TP-1750-4SP45 | 1250mAh 4-Cell/1S 14.8V | 45C | 90C | 78A | 157A | 198 | Rounded | |||
| TP-2250-2SP45 | 2250mAh 2-Cell/2S 7.4V | 45C | 90C | 101A | 202A | 132 | Rounded | |||
| TP-2250-3SP45 | 2250mAh 3-Cell/3S 11.1V | 45C | 90C | 101A | 202A | 193 | Rounded | |||
| TP-2250-4SP45 | 2250mAh 4-Cell/4S 14.8V | 45C | 90C | 101A | 202A | 254 | Rounded | |||
| TP-2250-5SP45 | 2250mAh 5-Cell/5S 18.5V | 45C | 90C | 101A | 202A | 315 | Rounded | |||
| TP-2250-6SP45 | 2250mAh 6-Cell/6S 22.2V | 45C | 90C | 101A | 202A | 375 | Rounded | |||
| TP-2250-6SP45 | 2250mAh 6-Cell/6S 22.2V | 45C | 90C | 101A | 202A | 375 | Rounded | |||
| TP-2650-2SP45 | 2650mAh 2-Cell/2S 7.4V | 45C | 90C | 119A | 238A | 160 | Rounded | |||
| TP-2650-3SP45 | 2650mAh 3-Cell/3S 11.1V | 45C | 90C | 119A | 238A | 228 | Rounded | |||
| TP-2650-4SP45 | 2650mAh 4-Cell/4S 14.4V | 45C | 90C | 119A | 238A | 296 | Rounded | |||
| TP-2650-5SP45 | 2650mAh 5-Cell/5S 18.5V | 45C | 90C | 119A | 238A | 367 | Rounded | |||
| TP-2650-6SP45 | 2650mAh 6-Cell/6S 22.2V | 45C | 90C | 119A | 238A | 434 | Rounded | |||
| TP-3250-2SP45 | 3250mAh 2-Cell/2S 7.4V | 45C | 90C | 146A | 292A | 190 | Rounded | |||
| TP-3250-3SP45 | 3250mAh 3-Cell/3S 11.1V | 45C | 90C | 146A | 292A | 274 | Rounded | |||
| TP-3250-4SP45 | 3250mAh 4-Cell/4S 14.8V | 45C | 90C | 146A | 292A | 357 | Rounded | |||
| TP-3250-5SP45 | 3250mAh 5-Cell/5S 18.5V | 45C | 90C | 146A | 292A | 443 | Rounded | |||
| TP-3250-6SP45 | 3250mAh 6-Cell/6S 22.2V | 45C | 90C | 146A | 292A | 548 | Rounded | |||
| TP-3250-7SP45 | 3250mAh 7-Cell/7S 22.2V | 45C | 90C | 146A | 292A | 616 | Rounded | |||
| TP-3250-8SP45 | 3250mAh 8-Cell/8S 29.6V | 45C | 90C | 146A | 292A | 723 | Rounded | |||
| TP-3250-9SP45 | 3250mAh 9-Cell/9S 33.3V | 45C | 90C | 146A | 292A | 786 | Rounded | |||
| TP-3250-10SP45 | 3250mAh 10-Cell/10S 37.0V | 45C | 90C | 146A | 292A | 871 | Rounded | |||
| TP-3800-2SP45 | 3250mAh 2-Cell/2S 7.4V | 45C | 90C | 171A | 342A | 222 | Rounded | |||
| TP-3800-3SP45 | 3800mAh 3-Cell/3S 11.1V | 45C | 90C | 171A | 342A | 320 | Rounded | |||
| TP-3800-4SP45 | 3800mAh 4-Cell/4S 14.8V | 45C | 90C | 171A | 342A | 416 | Rounded | |||
| TP-3800-5SP45 | 3800mAh 5-Cell/5S 18.5V | 45C | 90C | 171A | 342A | 514 | Rounded | |||
| TP-3800-6SP45 | 3800mAh 6-Cell/6S 22.2V | 45C | 90C | 171A | 342A | 620 | Rounded | |||
| TP-3800-7SP45 | 3800mAh 7-Cell/7S 25.9V | 45C | 90C | 171A | 342A | 717 | Rounded | |||
| TP-3800-8SP45 | 3800mAh 8-Cell/8S 29.6V | 45C | 90C | 171A | 342A | 815 | Rounded | |||
| TP-3800-9SP45 | 3800mAh 9-Cell/9S 33.3V | 45C | 90C | 171A | 342A | 913 | Rounded | |||
| TP-3800-10SP45 | 3800mAh 10-Cell/10S 37.0V | 45C | 90C | 171A | 342A | 1011 | Rounded |
| Item # | Capacity & Voltage | Max. Cont. Discharge | Max Burst Discharge | Max Cont Current | Max Burst Current | Hard Case/Type | Dimensions W x L x H (in) | Weight (oz) | Wire Gauge/Connector | MAP |
|---|---|---|---|---|---|---|---|---|---|---|
| THP54002SSRT | 5400mAh 2-Cell 7.4V | 20C | 40C | 108A | 216A | Yes / Standard | 1.85 x 5.4 x .93 | 9.8 | 12 / Traxxas | 109.99 |
| THP54003SSRT | 5400mAh 3-Cell 11.1V | 20C | 40C | 108A | 216A | Yes / Large | 85 x 5.4 x 1.3 | 13.9 | 12 / Traxxas | 159.99 |
eXtreme Race Series Batteries
eXtreme Race Series batteries offer the same power and performance of their 25C eXtreme V2 aircraft battery counterparts, yet are optimized for use in surface applications. With the ability to maintain higher voltage under load and to offer more cycle life than other batteries in their class, they’re an excellent choice for 1/10 scale racing applications. Plus, all eXtreme Race series batteries are equipped with 10-gauge wire leads and a Deans Ultra Plug connector.
| THP33002SXRD | 3300mAh 2-Cell 7.4V | 25C | 50C | 82.5A | 165A | Yes / Rounded | 1.85 x 5.4 x .93 | 7.0 | 10 / Deans | 74.99 |
| THP51002SXRD | 5100mAh 2-Cell 7.4V | 25C | 50C | 127.5A | 255A | Yes / Standard | 1.85 x 5.4 x .93 | 10.4 | 10 / Deans | 119.99 |
Pro Race Series Batteries
When you’re looking for LiPo batteries that feature the lowest resistance and deliver the most power available in the surface battery market today, look no further than Pro Race Series batteries. Their incredibly low resistance, 30C continuous discharge rate capable cells, direct-soldered 10-gauge wire leads and Deans Ultra Plug connectors offer the minimum resistance possible for maximum power and performance in even the most demanding race applications.
| THP39002SPRD | 3900mAh 2-Cell 7.4V | 30C | 60C | 117A | 234A | Yes / Rounded | 1.85 x 5.4 x .93 | 8.4 | 10 / Deans | 99.99 |
| THP50002SPRD | 5000mAh 2-Cell 7.4V | 30C | 60C | 150A | 300A | Yes / Standard | 1.85 x 5.4 x .93 | 10.4 | 10 / Deans | 129.99 |
——
© Draganfly Innovations Inc.
Phone: 1-800-979-9794 / 306-955-9907
Email: info@rctoys.com
Web: www.rctoys.com
RSS: www.rctoys.com/pr/feed
All-New 2600mAh Pro Lite V2 Series Batteries
Including one of the best batteries to date for Blade® 400, T-REX 450 and other mini-class helis
Thunder Power Pro Lite series LiPo batteries have been the standard by which all ‘lite’ weight, high-performance LiPo batteries have been measured since 2005. Often imitated but never duplicated, Pro Lite series batteries still offer the highest energy density (capacity and power per weight) in the RC LiPo battery market today. They’re also the industry’s best-selling and most reliable series of LiPo batteries ever.
The all-new 2600mAh Pro Lite V2 series batteries offer the same great benefits of current Pro Lite series batteries–including the most capacity, at the lowest weight and in the smallest size possible–but are the first to feature the new V2 chemistry. This chemistry offers increased discharge rate capability, as well as higher voltage under typical and heavy loads. The extremely low resistance of the V2 chemistry allows the 2600mAh batteries to deliver more power than most 2000-2200mAh 25C+ discharge capable batteries, but with 20-30% more useable capacity at nearly the same weight.
For example, the weight and dimensions of the new 2600mAh 3S 11.1V Pro Lite V2 battery (THP26003SPL2) are almost exactly the same as the ever-popular 2200mAh 3S 11.1V eXtreme V2 battery, yet the 2600mAh battery typically offers similar or more power and more flight duration in the same application. Flight tests by extreme 3D heli pilots have also proven that THP26003SPL2 is now one of the best batteries of choice for maximum power, performance and duration in E-flite® Blade 400, Align T-REX 450 and other mini-class helicopter models! The performance surpasses that of the most popular batteries used for these models today, and it’s available at a price that offers incredible value.
You can see the amazing performance of the 2600mAh Pro Lite V2 battery in the discharge curve below. The ability to deliver more than 95% of the rated capacity at discharge rates up to 18C is no ordinary feat, and makes it unlike any other battery ever available in its class before.
Available in configurations from 2S 7.4V to 6S 22.2V, 2600mAh Pro Lite V2 batteries are perfectly suited for small to mid-size, 450- to 15-size airplane models, and mini to mid-size helicopter models. They’re a great replacement for 1800-2200mAh batteries when added flight duration, with little to no expense of added weight, is desired. And with prices similar to or less than other products in their class, the new 2600mAh Pro Lite V2 batteries will further establish the Pro Lite series as not only the technology and performance leader, but also as the leader in value too!
| Item # | Capacity and Voltage | Max. Cont. Discharge (x Capacity) | Max Burst Discharge | Max Cont. Current | Max Burst Current | Dimensions W x L x H (in) | Weight (oz) | MAP |
|---|---|---|---|---|---|---|---|---|
| THP26002SPL2 | 2600mAh 2S 7.4V | 18C | 30C | 47A | 78A | 1.35 x 3.9 x .70 | 4.2 | 49.99 |
| THP26003SPL2 | 2600mAh 3S 11.1V | 18C | 30C | 47A | 78A | 1.35 x 3.9 x 1.0 | 6.2 | 74.99 |
| THP26004SPL2 | 2600mAh 4S 14.8V | 18C | 30C | 47A | 78A | 1.35 x 3.9 x 1.3 | 8.1 | 99.99 |
| THP26005SPL2 | 2600mAh 5S 18.5V | 18C | 30C | 47A | 78A | 1.35 x 3.9 x 1.6 | 10.0 | 124.99 |
| THP26006SPL2 | 2600mAh 6S 22.2V | 18C | 30C | 47A | 78A | 1.35 x 3.9 x 1.9 | 12.0 | 149.99 |
——
© Draganfly Innovations Inc.
Phone: 1-800-979-9794 / 306-955-9907
Email: info@rctoys.com
Web: www.rctoys.com
RSS: www.rctoys.com/pr/feed










