View All Thunder Power RC ProductsThunder Power RC just launched two new Lithium Polymer battery lines. The two new lines are the Thunder Power RC High Performance Series and the Thunder Power RC eXtreme V2 Series. Download the data sheet. We can always count on Thunder Power RC to bring the best Lithium Polymer performance for our RC helicopters and RC airplanes. These new Thunder Power LiPo packs are now available at www.rctoys.com.

Thunder Power RC High Performance Series LiPo Packs

Thunder Power RC High Performance Series LiPo BatteriesThunder Power RC created the new High Performance Series LiPo Batteries to compete directly with other “value” LiPoly battery packs. The new High Performance line of Thunder Power RC Lithium Polymer batteries will bring a wider audience to Thunder Power RC products. Power and price makes this HP series the RC industry’s best performing Lithium Polymer battery for the value.

SKU
(Click to View)
Voltage Capacity Max
Cont
Disch
Max
Burst
Disch
Max
Cont
Curr
Max
Burst
Curr
Weight Dimensions
HxWxL
(mm)
TP1900-2SHP 7.4V 1900mAh 20C 40C 38A 76A 108g 16×32x107
TP1900-3SHP 11.1V 1900mAh 20C 40C 38A 76A 164g 24×33x107
TP1900-4SHP 14.8V 1900mAh 20C 40C 38A 76A 210g 32×32x107
TP3700-3SHP 11.1V 3700mAh 22C 40C 81A 148A 306g 15×48x195
TP3700-4SHP 14.8V 3700mAh 22C 40C 81A 148A 384g 20×46x195
TP3700-5SHP 18.5V 3700mAh 22C 40C 81A 148A 484g 25×48x195
TP3700-6SHP 22.2V 3700mAh 22C 40C 81A 148A 568g 30×46x195
TP4450-3SHP 11.1V 4450mAh 22C 40C 98A 178A 364g 18×48x195
TP4450-4SHP 14.8V 4450mAh 22C 40C 98A 178A 457g 24×46x195
TP4450-5SHP 18.5V 4450mAh 22C 40C 98A 178A 571g 30×48x195
TP4450-6SHP 22.2V 4450mAh 22C 40C 98A 178A 676g 36×46x195

Thunder Power RC eXtreme V2 Series LiPo Packs

Thunder Power RC eXtreme V2 Series LiPo BatteriesThe new Thunder Power eXtreme V2 LiPo Packs offer even more cycle life and increased power over the previous generation TP eXtreme Series. Thunder Power RC eXtreme V2 Series LiPo batteries are the RC industry’s most competitive Lithium Polymer battery packs in both price and performance. These Thunder Power RC eXtreme V2 LiPos are the most powerful Lithium Polymer batteries Thunder Power RC has ever sold.

SKU
(Click to View)
Voltage Capacity Max
Cont
Disch
Max
Burst
Disch
Max
Cont
Curr
Max
Burst
Curr
Weight Dimensions
HxWxL
(mm)
TP2200-2SXV 7.4V 2200mAh 25C 50C 55A 110A 112g 17×32x107
TP2200-3SXV 11.1V 2200mAh 25C 50C 55A 110A 170g 25×33x107
TP2200-4SXV 14.8V 2200mAh 25C 50C 55A 110A 218g 33×32x107
TP2200-5SXV 18.5V 2200mAh 25C 50C 55A 110A 282g 42×33x107
TP3300-2SXV 7.4V 3300mAh 25C 50C 82A 165A 189g 13×44x148
TP3300-3SXV 11.1V 3300mAh 25C 50C 82A 165A 280g 19×48x148
TP3300-4SXV 14.8V 3300mAh 25C 50C 82A 165A 351g 25×44x148
TP3300-5SXV 18.5V 3300mAh 25C 50C 82A 165A 442g 32×48x148
TP3300-6SXV 22.2V 3300mAh 25C 50C 82A 165A 515g 38×44x148
TP3300-10SXV 37.0V 3300mAh 25C 50C 82A 165A 820g 63×44x148
TP3300-10SLXV 37.0V 3300mAh 25C 50C 82A 165A 840g 32×48x284
TP3850-2SXV 7.4V 3850mAh 25C 50C 96A 192A 195g 15×44x148
TP3850-3SXV 11.1V 3850mAh 25C 50C 96A 192A 306g 22×48x148
TP3850-4SXV 14.8V 3850mAh 25C 50C 96A 192A 384g 30×44x148
TP3850-5SXV 18.5V 3850mAh 25C 50C 96A 192A 496g 37×48x148
TP3850-6SXV 22.2V 3850mAh 25C 50C 96A 192A 580g 45×44x148
TP3850-10SLXV 37.0V 3850mAh 25C 50C 96A 192A 958g 38×48x284
TP5000-2SXV 7.4V 5000mAh 25C 50C 125A 250A 247g 17×48x160
TP5000-3SXV 11.1V 5000mAh 25C 50C 125A 250A 388g 25×48x160
TP5000-4SXV 14.8V 5000mAh 25C 50C 125A 250A 490g 34×45x160
TP5000-5SXV 18.5V 5000mAh 25C 50C 125A 250A 613g 42×48x160
TP5000-6SXV 22.2V 5000mAh 25C 50C 125A 250A 726g 50×45x160
TP5000-10SXV 37.0V 5000mAh 25C 50C 125A 250A 1198g 84×45x164

Thunder Power RC eXtreme V2 LiPo Battery Typical Discharge Chart
Thunder Power RC eXtreme V2 LiPo Battery Typical Discharge Chart

What Does This All Mean

Where To Purchase These New TP Packs

You can find the full selection of Thunder Power RC lithium packs at Draganfly Innovations Inc. Order today and get free shipping anywhere in the world.

——
© Draganfly Innovations Inc.
Phone: 1-800-979-9794 / 306-955-9907
Email: info@rctoys.com
Web: www.rctoys.com
RSS: www.rctoys.com/pr/feed

Share/Bookmark This Post At:
  • Facebook
  • Google Bookmarks
  • Technorati
  • Digg
  • Fark
  • StumbleUpon
  • del.icio.us